For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.

Tarantula Advertisement

Tags in the advertisement

aurantiaca1

Registered 24. November 2024.

Hungary

Followers: 0

April 2023

Madárpók

aurantiaca1aurantiaca1

Sziasztok.
Terraplázára foglalható!
0.0.22 Caribena laeta 3v 3000/db
0.0.10 Caribena versicolor 3-4v 2000/db
0.0.1 Caribena versicolor 2cm 5000
0.0.45 Psalmopoeus irminia 3v 1500/db
0.0.4 Psalmopoeus pulcher 5-6v 2900/db
0.0.12 Psalmopoeus reduncus 2v 1400
0.0.3 Tapinauchenius violaceus 4-5v 2200
0.0.20 Tliltocalt albopilosus real nicaragua 1,5cm test 2100
0.0.20 Nhandu chromatus 3v 1200/db
0.0.2 Cyriopagopus sp hati-hati 1,5cm test 2800/db
0.0.3 Cyriopagopus sp hati-hati 2,5 cm test 3900
0.0.3 Phormingochilus sp rufus 2,5-3cm test 6000/db
0.0.2 Kochiana brunnipes 1cm test 3500/db
0.0.2 Kochiana brunnipes 2,5cm test 8000
0.0.10 Pterinochilus murinus rcf 2-3v 1500/db
0.0.1 Pseodhapolopus sp blue 5v 4000
0.0.22 Neoholothele incei 1,5cm test 2200/db
0.0.42 Neoholothele incei gold 4v 2800/db
0.0.7 Bumba horrida 1-1,5cm 2500/db
0.0.6 Orphnaecus philippinus 6v 3500/db
0.0.10 Ceratogylus darlingi 3v 3500/db
0.0.2 H.gigas 3-3,5cm test 4000
0.0.3 L.parahybana 4-4,5 cm test 6000
Nőstények
0.1 Harpactira pulchripes adult 25000
0.1 Psalmopoeus Cambridgei adult 13000
0.6 Cyriopagopus hati-hati3,5- 4cm test 9000/db
0.1 O.violaceopes 3,5cm test 18000
0.1 L.parahybana 4cm test 9000
0.1 E.cyaognathus 2,5-3cm test 17000
0.1 Poecilotheria metallica adult 35000
0.5 Poecilotheria metallica sub 30000
Hímek:
1.0 Avicularia purpurea 2022.11.1x párzott 15000
1.0 Caribena versicolor 1x párzott 2022 12.hó 8000/db
1.0 Neoholothele longipes 2022 .12 7000
4.0 Poecilotheria metallica 10000

Bp Terrapláza

aurantiaca1's all advertisements